Trail 2
Select Background
Open Street Map Aerial Bing Street MapCrosspointe Map
Crosspointe Map Overlay        Select Features
           
Trail 2 Legs | Dist Feet | Dist Meters |
T2L1A | 119 | 36 |
T2L1B | 2601 | 793 |
T2L2 | 1011 | 308 |
T2L3 | 909 | 277 |
T2L4 | 1082 | 330 |
T2L5 | 645 | 197 |
T2L6 | 585 | 178 |
Total Length Trail 2 | 6952 | 1789 |
Trail 2 Exits | ||
T2 exit to Argent Court | 159 | 48 |
T2 exit to Gauge Drive | 31 | 9 |
Interesting points on trail 2:
-
Trail 2 runs through Crosspointe along Silverbrook Road.
-
The trail is not maintained by Crosspointe except for the exit to Argent Court.
-
This trail is part of the Fairfax County Trail Plan
-
Much of section 1B is in poor condition.